Lavalys EVEREST Corporate Edition
Features
Lavalys EVEREST is designed to run on 32 and 64-bit Microsoft Windows operating systems, and it fully supports Microsoft Windows 95, 98, Me, NT 4.0 SP6, 2000, XP, 2003, Vista, 2008 and Windows 7. EVEREST has exceptionally low system resource requirements (minimum 486 processor with 32 MB RAM).
Generic features
· | Low-level hardware information: 46 pages |
|
· | Software and operating system information: 47 pages |
|
· | Security related information: 6 pages |
|
· | DirectX information including Direct3D acceleration features |
|
· | Diagnostics module that simplifies troubleshooting |
|
· | Tweaking features |
|
|
|
Unique features
· | Change Manager detects all software and hardware changes in corporate networks |
|
· | Alerting warns system administrators about critical system status changes |
|
· | UpTime and DownTime statistics with critical errors counter |
|
· | Monitor Diagnostics to check the capabilities of CRT and LCD displays |
|
· | System Stability Test with thermal monitoring to stress CPU, FPU, memory and disks |
|
· | Smart Battery information |
|
· | ACPI BIOS, IPMI System Event Log, IPMI Sensor information |
|
· | Web links: IT portals, software and driver download |
|
· | Manufacturer links: product information, driver and BIOS download |
|
· | Hardware information database for over 89.000 devices |
|
· | Fully localized user interface: 35+ languages |
|
· | No installation or setup procedure required |
|
|
|
Network audit features
· | Command-line options for automatic report creation |
|
· | TXT, HTML, MHTML, XML, CSV, MIF, INI report file formats with Report Converter |
|
· | Reports submitted via e-mail, FTP server upload, automatic compression |
|
· | Audit Manager with audit list and audit statistics + diagrams |
|
· | Custom Variables: audit Registry entries and environment variables |
|
· | Software audit: 3 different methods including file scanning |
|
|
|
Database connection
· | Borland InterBase, Firebird, MS Access, MS SQL Server, MySQL, Oracle, PostgreSQL, Sybase database support |
|
· | Special optimizations for MS SQL Server, MySQL |
|
· | Database Manager with report file exporting/importing for EVEREST SQL databases |
|
|
|
Remote features
· | Secure remote connection within an IP network |
|
· | Advanced Remote Monitor monitors system status, network traffic, SMART disk health and anti-virus database status remotely |
|
· | Remote process monitoring and management |
|
· | Remote report creation with direct report transfer |
|
· | Automatic remote reporting via command-line |
|
· | Graphical Remote Control with file transfer [*NEW*] |
|
DOWNLOAD HERE
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment